| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 61 | TheamongamerxD | Rated a level | Demon | 10 | 108 | 28/05/2025 4:34:10 |
|---|
| 62 | TheamongamerxD | Renamed a level | The Extreme Level | 0 | 108 | 28/05/2025 4:33:57 |
|---|
| 63 | TheamongamerxD | Shared CP | The Easy& | 102 | 10 | 27/05/2025 4:13:29 |
|---|
| 64 | TheamongamerxD | Changed demon difficulty | Easy | 0 | 103 | 27/05/2025 3:55:59 |
|---|
| 65 | TheamongamerxD | Un/verified coins | True | 0 | 103 | 27/05/2025 3:55:50 |
|---|
| 66 | TheamongamerxD | Un/featured a level | False | 0 | 103 | 27/05/2025 3:55:50 |
|---|
| 67 | TheamongamerxD | Rated a level | Demon | 10 | 103 | 27/05/2025 3:55:50 |
|---|
| 68 | TheamongamerxD | Changed demon difficulty | Hard | 0 | 106 | 22/05/2025 1:27:51 |
|---|
| 69 | TheamongamerxD | Changed demon difficulty | Medium | 0 | 95 | 17/05/2025 5:02:25 |
|---|
| 70 | TheamongamerxD | Un/verified coins | True | 0 | 95 | 17/05/2025 5:02:20 |
|---|
Showing page 7 of 22